Staff Phone List
Local WELLPINIT Numbers
Wellpinit School District: 509.258.4535
Main School Fax: 509.258.7378 | Middle School Fax: 509.258.4091 District/Business Office Fax: 509.258.4065
| STAFF | Extension |
| Abrahamson, Charlene | 2140 (msg.) |
| Abrahamson, Renate | 2329 |
| Allen, Marlene | 2183 |
| Ames, Timothy | 4001 |
| Arnoux, Charlene | 4004 |
| Bair, Connie | 2207 |
| Bair, Louie | 2140 (Msg.) |
| Bair, Sandy | 2140 (Msg.) |
| Bair, Suzy | 3213 |
| Bartolino, Terry | 2141 / 3116 |
| Blankenship, Jeanne | 2134 |
| Brown, Cheryl | 2182 |
| Bruce, Michelle | 3218 |
| Brunette, Stephanie | 2155 |
| Burbank, Ben | 2185 |
| Clark, Janna | 874-8953 |
| Cusick, Eric | 2196 |
| Daniels, Gail | 2132 |
| Denison, LuAnne | 590-793-1683 |
| Denison, Lucy | 2329 |
| Flett, Geri | 3209 |
| Flett, Larry | 3333 / (M-1) |
| Gould, Nancy | 2192 |
| Gray, Mark | 2160 |
| Green, Jacque | Alliance 874-8936 |
| Hegney, Les | 3115 / 2208 |
| Hegney, Susan | 2211/2212 |
| Henderson, Carmen | 2115 |
| Hernandez, Erica | 2192 |
| Herda, Kris | 2221 |
| Hombel, Jerry | 2214 |
| Hoskin, Rosemary | 4002 |
| Irwin, Wayne | (B-5) / 2140 (msg.) |
| Iverson, Merry | 2114/2113 |
| Johnstone, Jackie | 2221 |
| Jolliff, Mickie | 2114 |
| Julich, Donna | 2203 |
| Kratzberg, Verna | 2136 |
| Lambert, Rick | Alliance 865-5121 |
| Lebret, Cathy | 3113 |
| Lebret, Larry | 2180/(B-1) |
| Lebret, Vicki | 4003 |
| LeBret-White, Kevin | 2161 |
| Loriano, Dannie | 2144 |
| Lynn, Gene | 2180/(S-3) |
| Magden, Greta | Alliance 793-1623 |
| Magden, Phyllis | Alliance 793-1621 |
| Marchand, Dottie | 3300 |
| Matherly, Angie | 2120 |
| Moses, Pat | 2219 |
| Muse, Peggy | 2182 |
| Neumann, Sarah | 2157 |
| Noble, Darrell | (B-3) |
| Nomee, Willard | (B-9) |
| Pacheco, Desiree | 3211 |
| Pacheco, Richard | 2311 |
| Parisot, Jeanne | 2113 |
| Patterson, Mark | 2192 |
| Patterson, Mihoko | 2142 |
| Patton, Terry | 2189 |
| Pauls, Clark | 2010 |
| Payne, Gene | 3333 |
| Peone, Debborah | 3213 |
| Phillips, Claudia | 2383 |
| Ponikvar, Linda | 2060/3109 |
| Rajewski, Pam | 2192 |
| Ramos, Debbie | 2140 |
| Ramos, Greg | 3117/2144/(S-5) |
| Rempfher, Karla | 3333 |
| Reynolds, Bree | 2227 |
| Rios, Ruben | Alliance 874-8932 |
| Ross, Debra | 3212 |
| Schott, Chris | 3303 |
| Schwannecke, Ellen | 2213 / 3204 |
| Scott, Chris | 3333/258-7725/(B-2) |
| Scott, Joni | 2190 |
| Seyler, Lisa | 2117 |
| Smith, Karen | Alliance 874-8935 |
| Sonnabend, Shelly | 3302 |
| Stearns, Celia | 2136 |
| Stensgar, Wendy | 4005 |
| Stout, Deborah | 3113 (msg.) |
| Swiatek, Jane | 2215 |
| Taylor, Anne | 2158 |
| Teters, John | 2210 |
| Tonasket, Joleen | 2223 |
| Turnbough, Julie | 2161 |
| Wilsey, Kris | 3207 |
| Woodard, Shaina | 2136 |
| Wulczynski, Joe | 2196 |
| Wynecoop, Nora | 2136 |
| Wynecoop, Wendy | 2204 |
| Zagorski, Steven | (B-7) |
© Wellpinit School District (all applicable rights reserved)
 |
|
|