
|
 |  | Friday May 9, 2008 9:40 AM |

Local WELLPINIT Numbers
Wellpinit School District: (509) 258-4535
| STAFF | EXT. |
| Abrahamson, Charlene | 2140 (msg.) |
| Abrahamson, Renate | 3210 |
| Allen, Marlene | 2010 |
| Ames, Timothy | 2114 / (S-2) |
| Anderson, Larry | 2196 |
| Arnoux, Charlene | 2141 |
| Bair, Connie | 2311 |
| Bair, Louie | 2140 (Msg.) |
| Bair, Sandy | 2140 (Msg.) |
| Bair, Susie | 2204 |
| Bartolino, Terry | 2208 |
| Blankenship, Jeanne | 2195 |
| Brown, Cheryl | 2182 |
| Bruce, Michelle | 3218 |
| Brunette, Stephanie | 2192 |
| Burbank, Ben | 2184 |
| Clark, Janna | 874-8953 |
| Cusick, Eric | 2196 |
| Daniels, Gail | 2129 |
| Denison, LuAnne | 2128 |
| Denison, Lucy | 3210 |
| Eaglebear, Julianna | 2033 |
| Etue, Charlotte | 2182/2161 |
| Firstwater, Francesca | 2140 (Msg.) |
| Flett, Geri | 3209 |
| Flett, Larry | 3333 / (M-1) |
| Flett, Montie | 2050 |
| Gould, Nancy | 2117/2122 |
| Gray, Mark | 2160 |
| Green, Jackie | 874-8936 |
| Hegney, Les | 3115 |
| Hegney, Susan | 2211/2212 |
| Henderson, Carmen | 2115 |
| Hernandez, Erica | 3207 |
| Holt, Dave | 3122 |
| Hombel, Jerry | 2214 |
| Hoskin, Rosemary | 2140 / (S-2) |
| Irwin, Wayne | (B-5) / 2140 (msg.) |
| Iverson, Mary | 3213 |
| Jacob, Roger | 865-2154 |
| Jimboy, Marlene | 2149 (msg.) |
| Jolliff, Mickie | 2203 |
| Julich, Donna | 2134 |
| Karas, David | 2221 |
| Kratzberg, Verna | 2136 |
| Kristiansen, Magne | 2181 |
| Lambert, Rick | 865-5121 |
| Lebret, Cathy | 3113 |
| Lebret, Larry | 2180/(B-1) |
| Lebret, Vicki | 2132/(S-3) |
| LeBret-White, Kevin | 2161 |
| Lovato, Jamie | 3210 |
| Lynn, Gene | 2180/(S-3) |
| Magden, Greta | 793-1623 |
| Magden, Phyllis | 793-1621 |
| Marchand, Dottie | 3303 |
| Martinez, Teressa | 2383 Tuesday |
| Matherly, Angie | 2120 |
| McCrea, Trenton | (B-6) / 2140 (msg.) |
| Moore, Mindy | (B-4) / 2140 (msg.) |
| Moses, Pat | 2219 |
| Muse, Peggy | 2192 |
| Neumann, Sarah | 2122 |
| Noble, Darrell | (B-3) |
| Nomee, Willard | (B-9) |
| Pacheco, Desiree | 2186 |
| Pacheco, Richard | 2144 |
| Parisot, Jeanne | 3201 |
| Patterson, Mark | 2155 |
| Patterson, Mihoko | 2142 |
| Patton, Terry | 2501 |
| Pauls, Clark | 3212 |
| Peone, Debborah | 3213 |
| Phillips, Claudia | 2140 (msg.) |
| Ponikvar, Linda | 2060 |
| Rajewski, Pam | 2115/2120 |
| Ramos, Debbie | 2207/(S-5) |
| Ramos, Greg | 3117/2144/(S-5) |
| Rempfher, Karle | 2140 (msg.) |
| Reynolds, Bree | 2227 |
| Rios, Ruben | 874-8932 |
| Ross, Debra | 2040 |
| Schott, Chris | 2381 |
| Scott, Chris | 258-7725/(B-2) |
| Scott, Joni | 2190 |
| Severson, Jacob | 2136 |
| Seyler, Lisa | 2117 |
| Smith, Karen | 874-8935 |
| Sonnabend, Shelly | 3302 |
| Stearns, Celia | 2136 |
| Stensgar, Wendy | 2341 |
| Stout, Deborah | 2215 |
| Swiatek, Jane | 2215 |
| Taylor, Anne | 2158 |
| Teters, John | 2210 |
| Turnbough, Julie | 2161 |
| Wilsey, Kris | 3207 |
| Woodard, Shaina | 2136 |
| Wulczynski, Joe | 2196 |
| Wynecoop, Nora | 2140 (msg.) |
| Wynecoop, Wendy | 2204 |
| Zagorski, Richard | (S-4) |
| Zagorski, Steven | (B-7) |
Last Updated February 4, 2008
 
|