
|
 |  | Saturday July 26, 2008 7:48 PM |

School STAFF PHONE List
| | Ambulance | 258-7766 |
| | Attorneys (Tribal) | 258-7550 |
| | BIA | 258-4561 |
| | Café’ (Tribal) | 258-4581 x50 |
| | Clinic | 258-4517 |
| | College (STC) | 258-9202 |
| | Commodities | 258-7145 |
| | Community Srvs. | 258-8946 |
| | Education | Sonja M. |
| | Health Ed. | Julia G. |
| | Sr. Liason | Terry E. |
| | CHR | Kathy W. |
| | WIC | Cindy |
| | Court (Tribal) | 258-7717 |
| | Culture Dept. | 258-4060 |
| | Culture Language | 258-4315 |
| | Dept. of Nat. Res. | 258-9042 |
| | Fisheries | 258-7020 |
| | Range | 258-7055 |
| | Fire Management | 258-4566 |
| | Fish Hatchery | 258-7297/9601 |
| | Forestry (Tribal) | 258-9242 |
| | Gaming Office | 258-4222 |
| | HeadStart | 258-7229 |
| | H.H.S. | 258-7502 |
| | Housing | 258-4523 |
| | Law Enforcement | 258-9119/7750 |
| | Park Rangers | |
| | Parks Department | |
| | Lil’ Chiefs | 258-4544 |
| | LongHouse | 258-4018 |
| | Motor Pool | 258-7412 |
| | Police Dept. | 258-4569 |
| | Emergency # | 258-4400 |
| | Post Office: | |
| | Ford | 258-7409 |
| | Wellpinit | 258-4446 |
| | Rawhide Press | 258-9373 |
| | SIRTPE | 258-7431 |
| | Speelya’s | 258-4495 |
| | Spokane Tribe | 258-4581 |
| | Schools: | |
| | Hunters | 722-3311 |
| | Springdale | 258-4534 |
| | Reardan | 456-3954 |
| | Snr. Citizen Center | 258-7129 |
| | Trading Post: | |
| | Ford | 258-4243 |
| | Wellpinit | 258-7121 |
| | T.V.F.W. | 258-9466 |
| | T.J’s Store | 258-7414 |
| | Utilities: | 258-9114 |
| | Maintenance | |
| | Water/Sewer | |
| | Solid Waste | |
| | Youth Center | 258-6702 |
Last Updated December 14, 2004
 
|
|