|
|
|
| CLASS PERIOD | TIME LENGTH |
| 1 | 8:25 - 9:20 |
| 2 | 9:24 - 10:19 |
| 3 | 10:23 - 11:18 |
| 4 | 11:22 - 12:17 |
| HS Lunch | 12:20 - 12:45 |
| 5 | 12:51 - 1:46 |
| Advisory | 1:50 - 2:15 |
| 6 | 2:19 - 3:10 |
Elementary Lunch is from 11:00 to 11:40 AM.
|
| CLASS PERIOD | TIME LENGTH |
| 1 | 8:25 - 9:10 |
| 2 | 9:15 - 10:00 |
| 3 | 10:05 - 10:50 |
| 4 | 10:55 - 11:40 |
| Lunch | 11:40 - 12:20 |
| 5 | 12:25 - 1:10 |
| 6 | 1:15 - 2:00 |
| Gear-Up | 2:00 - 2:10 |
| 7 | 2:15 - 3:00 |
NOTE- Friday's MS schedule is a little different.
|